<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bugga.NET &#187; Beer</title>
	<atom:link href="http://bugga.net/category/food-resturants-and-drinks/beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://bugga.net</link>
	<description>Your home for information on Wine, IT, and Stuff!</description>
	<lastBuildDate>Tue, 30 Mar 2010 21:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SatireWire &#124; Australia Gets Drunk, Wakes Up in North Atlantic</title>
		<link>http://bugga.net/2006/11/08/satirewire-australia-gets-drunk-wakes-up-in-north-atlantic/</link>
		<comments>http://bugga.net/2006/11/08/satirewire-australia-gets-drunk-wakes-up-in-north-atlantic/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 09:15:37 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.bugga.net/2006/11/08/satirewire-australia-gets-drunk-wakes-up-in-north-atlantic/</guid>
		<description><![CDATA[SatireWire &#124; Australia Gets Drunk, Wakes Up in North Atlantic
Quite an amusing article. I think in some respects this sums up Australia  , I would actually like to see something like this happen  
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satirewire.com/news/jan02/australia.shtml" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.satirewire.com/news/jan02/australia.shtml');">SatireWire | Australia Gets Drunk, Wakes Up in North Atlantic</a></p>
<p>Quite an amusing article. I think in some respects this sums up Australia <img src='http://bugga.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> , I would actually like to see something like this happen <img src='http://bugga.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2006/11/08/satirewire-australia-gets-drunk-wakes-up-in-north-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Creatures &#8211; Pilsner</title>
		<link>http://bugga.net/2006/07/08/little-creatures-pilsner/</link>
		<comments>http://bugga.net/2006/07/08/little-creatures-pilsner/#comments</comments>
		<pubDate>Sat, 08 Jul 2006 06:58:57 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.bugga.net/2006/07/08/little-creatures-pilsner/</guid>
		<description><![CDATA[This beer hailing from Western Australia is an excellent example of a Pilsner. It has a similar &#8216;what is that&#8217; aftertaste that the Pale Ale (from the same Brewery.
Definatly reccomended drinking &#8211; this would however due to its aftertaste (which is pleasent in small quantites) definatly not be a beer on which to binge apon.
]]></description>
			<content:encoded><![CDATA[<p>This beer hailing from Western Australia is an excellent example of a Pilsner. It has a similar &#8216;what is that&#8217; aftertaste that the Pale Ale (from the same Brewery.</p>
<p>Definatly reccomended drinking &#8211; this would however due to its aftertaste (which is pleasent in small quantites) definatly not be a beer on which to binge apon.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2006/07/08/little-creatures-pilsner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Blonde: From the CUB Development Labs</title>
		<link>http://bugga.net/2005/11/06/pure-blonde-from-the-cub-development-labs/</link>
		<comments>http://bugga.net/2005/11/06/pure-blonde-from-the-cub-development-labs/#comments</comments>
		<pubDate>Sun, 06 Nov 2005 02:24:10 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.bugga.net/?p=125</guid>
		<description><![CDATA[Normally I am not a fan of beers from big multinationals such as Carlton United breweries, but in this case I intend to make an exception.  this beer claims to have less sugar than normal beer. This for me personally is probably a good thing, rapidly approaching the time in my life where things [...]]]></description>
			<content:encoded><![CDATA[<p>Normally I am not a fan of beers from big multinationals such as Carlton United breweries, but in this case I intend to make an exception. <img src="http://bugga.net/albums/index.php?v=image&#038;i=640x480&#038;p=Drink%20Images/Pure%20Blonde%20Carlton%20United%20Breweries%20Development%20Beer.jpg" alt="Pure Blonde Bottle" /> this beer claims to have less sugar than normal beer. This for me personally is probably a good thing, rapidly approaching the time in my life where things such as diabete&#8217;s become a risk factor and being overweight, I really need to consider reducing the amount of sugar that I consume. This does not however mean that consuming vast quantities of this product regularly are on the cards <img src='http://bugga.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .</p>
<p>The beer itself is a light, crisp innoffensive relativly dry larger which is quite easy to consume on a hot day. There is no complexity or anything that grab&#8217;s you to say here I am, I am unique. </p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2005/11/06/pure-blonde-from-the-cub-development-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stout Time</title>
		<link>http://bugga.net/2005/06/19/stout-time/</link>
		<comments>http://bugga.net/2005/06/19/stout-time/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 11:14:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Food and Drink]]></category>

		<guid isPermaLink="false">http://www.bugga.net/?p=35</guid>
		<description><![CDATA[Now that the weather is cooling off in the Southern Hemisphere, specifically Adelaide, SA &#8211; now is a good time to make some premium home brew stouts.
The yeasts used in stout production like cooler weather and its easier to warm up the fermenter if it the weather is cool than to chill it in hot [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the weather is cooling off in the Southern Hemisphere, specifically Adelaide, SA &#8211; now is a good time to make some premium home brew stouts.</p>
<p>The yeasts used in stout production like cooler weather and its easier to warm up the fermenter if it the weather is cool than to chill it in hot weather.</p>
<p>Visit your <a href="http://www.brewcraft.com.au/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.brewcraft.com.au/');">brew </a>shop and get bubbling away today!</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2005/06/19/stout-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer size&#8217;s explained across Australia</title>
		<link>http://bugga.net/2005/06/14/beer-sizes-explained-across-australia/</link>
		<comments>http://bugga.net/2005/06/14/beer-sizes-explained-across-australia/#comments</comments>
		<pubDate>Tue, 14 Jun 2005 07:06:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Food and Drink]]></category>

		<guid isPermaLink="false">http://www.bugga.net/wordpress/?p=4</guid>
		<description><![CDATA[I&#8217;m an Aussie and if I can&#8217;t understand the various names that different state&#8217;s server their beer in, I hardly expect anyone else to, so I have this lovely image that explains it all, way more simply than I could ever hope to.

I don&#8217;t recommend drinking VB its just watered down cats urine, although it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an Aussie and if I can&#8217;t understand the various names that different state&#8217;s server their beer in, I hardly expect anyone else to, so I have this lovely image that explains it all, way more simply than I could ever hope to.</p>
<p><img src="http://www.bugga.net/images/beersize.jpg" alt="Beer sizes across australia made simple!" /></p>
<p><em>I don&#8217;t recommend drinking VB its just watered down cats urine, although it is a step up from Fosters!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2005/06/14/beer-sizes-explained-across-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
