<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bugga.NET &#187; Info. Tech.</title>
	<atom:link href="http://bugga.net/category/info-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://bugga.net</link>
	<description>Your home for information on Wine, IT, and Stuff!</description>
	<lastBuildDate>Tue, 15 May 2012 05:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Review &#8211; Motorola Defy (MB525)</title>
		<link>http://bugga.net/2011/10/review-motorola-defy-mb525/</link>
		<comments>http://bugga.net/2011/10/review-motorola-defy-mb525/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:03:46 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Info. Tech.]]></category>
		<category><![CDATA[Mobiles, PocketPC's and Palm devices]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bugga.net/?p=730</guid>
		<description><![CDATA[Motorola Defy (MB525) &#8211; Telstra 3G Network. Android 2.2.2 with MotoBlur. Score: 1/5 &#8211; Buy an iPhone instead. This review is not going to be flattering to either Motorola or Android, as I find it difficult to know where the root cause of a problem lies (Android, or the specific implementation as delivered by Motorola) [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola Defy (MB525)  &#8211; Telstra 3G Network.</p>
<p>Android 2.2.2 with MotoBlur.</p>
<p>Score: 1/5 &#8211; Buy an iPhone instead.</p>
<p>This review is not going to be flattering to either Motorola or Android, as I find it difficult to know where the root cause of a problem lies (Android, or the specific implementation as delivered by Motorola) I&#8217;m going to lump them together, if I perceive the issue with the OS, I&#8217;ll say it as I see it.</p>
<p>This phone is my introduction to Android, chosen because of the proclamations of being &#8220;life proof&#8221;. I naturally assumed that it would be able to be robust and integrate well into my day to day life. What a mistake to make.</p>
<p>The defy does have some good points, the best feature of this phone is the screen. The pixels are nice and dense rendering crisp, clear, clean text and images. It&#8217;s useless in sunlight, especially the unlock screens (grey on grey) but indoors it&#8217;s pleasing to be able to read such crisp text in SMS&#8217;s and the like. Swype that comes default with the defy is also an awesome piece of software and would have to be the one &#8220;feature&#8221; of the Defy (actually any Android device) that I would love to take across to the iPhone when I eventually return.</p>
<p>The rubber seals making it life proof are nice when new, but now 2 months into ownership I can see where the one protecting the charge port is going to wear out in about 6 months due to the need to continually feed this phone with power! I use it with runkeeper to track my runs, it&#8217;s nice and light and being sealed (at the moment) is comforting when you&#8217;re doing a sweaty workout.</p>
<p>The battery life on this phone was awful, I found one of my many googling of my issues that if you tick the USB Debugging option (Settings -> Applications -> Development) that I could improve the battery life from ~18 hours to not quite 2 days. The biggest hog was init/home that seemed to be using vast quantities of CPU resources, the phone would on occasion get quite warm and chew through 20% of the battery for no apparent reason. It appears that ticking this option, causes the issue not to occur and is likely related to a Froyo bug that many other manufacturers have fixed, but Motorola in their wisdom are not fixing for the Defy.</p>
<p>Compatibility with SD Cards (supposedly ones that should work) is sorely lacking. I attempted to update to a Class10 32GB Lexar microSDHC card. This caused all sorts of issues on the defy, which googling indicated have been issues for other manufacturers and the Froyo release of Android, many of those manufacturers have released updates to their OS releases, Motorola have chosen at this stage not to.</p>
<p>I would like to point out that while I would love for Motorola to release a Gingerbread 2.3 (or even a ICS) update to the Defy, I would be equally happy with a fixed version of Froyo that resolves a lot of the issues I am and many other defy users are experiencing. </p>
<p>Other issues I have experienced is applications randomly crashing, aweful pauses for not determinable reason, swype becoming unusable to to what ever the root cause of the init high CPU usage is (this seems to be resolved with the ticking of USB Debugging &#8211; which of course now leaves me open to more security risks). I would not at this moment in time recommend an Android based phone. </p>
<p>I could potentially see myself being happy with a Google Nexus One, S or Prime, given that Google support their older phones with software updates and refreshes. They don&#8217;t install vast quantities of bloat on it. I would not recommend any other Android based phone, and will purchase outright an iPhone 4S to replace this device of hatred and pain.</p>
<p>If you&#8217;re tempted by a Motorola phone &#8211; I would recommend that you flee, they may be pleasantly designed, have some cool features, but their after sales support is non existent.</p>
<p>Telstra : You also have a lot to answer for &#8211; I&#8217;d like some support and back up here please getting my issue resolved. I would like you to also enable people to get rid of all the links and other apps that you put on the phone&#8217;s image. I like a nice clean neat view of my system. I had a look at the apps you put on there. Most don&#8217;t interest me, give me a way to clean them up please, it&#8217;s my phone after all.</p>
<p>The phone gets a 1/5 because it&#8217;s got decent reception and clear voice calls. The just plain awfulness to use and odd behaviour prevent it getting any more than that. I actually dread making an outbound call, or creating an SMS, it&#8217;s just painful to do. Receiving a call and responding to an SMS is easy to do and once you&#8217;re into the right app it does work.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2011/10/review-motorola-defy-mb525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Office 2010 &#8211; Trust</title>
		<link>http://bugga.net/2011/05/microsoft-office-2010-trust/</link>
		<comments>http://bugga.net/2011/05/microsoft-office-2010-trust/#comments</comments>
		<pubDate>Fri, 20 May 2011 03:19:57 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Info. Tech.]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://bugga.net/?p=721</guid>
		<description><![CDATA[How stupidly user unfriendly is the new Trusted settings in Office 2010, and how cryptic is the error message that pops up. Word experienced an error trying to open the file. Try these suggestions. *Check the file permissions for the document or drive *Make sure there is sufficient free memory and disk space. *Open the [...]]]></description>
			<content:encoded><![CDATA[<p>How stupidly user unfriendly is the new Trusted settings in Office 2010, and how cryptic is the error message that pops up.</p>
<p>Word experienced an error trying to open the file.<br />
Try these suggestions.<br />
*Check the file permissions for the document or drive<br />
*Make sure there is sufficient free memory and disk space.<br />
*Open the file with the Text Recovery converter.</p>
<p>Instead of telling you why the document could not be opened (trust settings) it pops up saying an error occurred, it could be memory, disk space or file permissions. Of course none of the suggestions work. In the end I gave up and just disabled trusted documents (Which has to be done in each office product) as well as right clicked on the file selected properties (for a file I created in Google Docs, and then downloaded) and selected the &#8220;Unblock&#8221; button just to make it work. </p>
<p>How about telling the users that it could be because Word has been set not to open untrusted documents, or providing some accurate description that it&#8217;s related to this (or that the file has been marked as blocked because you downloaded it from the internet). </p>
<p>This would have to be one of the worst examples of user unfriendliness I have come across. The QA person who signed this off should be sent to some punishing place never again to work on software until they&#8217;ve learned their lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2011/05/microsoft-office-2010-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving data off a dodgy disk</title>
		<link>http://bugga.net/2010/09/moving-data-off-a-dodgy-disk/</link>
		<comments>http://bugga.net/2010/09/moving-data-off-a-dodgy-disk/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:41:02 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Info. Tech.]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://bugga.net/?p=711</guid>
		<description><![CDATA[Recently I had the joy of a brand new hard disk developing bad sectors, this caused all sorts of issues, and once I&#8217;d worked out that the disk was having issues (a failed backup due to read errors, which lead to a chkdsk, which lead to a hurried purchase of a new HDD) I immediately [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had the joy of a brand new hard disk developing bad sectors, this caused all sorts of issues, and once I&#8217;d worked out that the disk was having issues (a failed backup due to read errors, which lead to a chkdsk, which lead to a hurried purchase of a new HDD) I immediately tried several methods of getting the data off.</p>
<p>Method one &#8211; sector by sector copy &#8211; this method would attempt of course to copy the bad sectors, however after a while, this seemed to hang, left for 12 hours to have it progress no further, owch, what to do, what to do&#8230;.</p>
<p>Method 2 &#8211; XXCopy &#8211; rendered the system unbootable, attempted to work out how to make a Win7 install bootable after the fact, not much luck&#8230; this led me too RoboCopy</p>
<p>Ended up using robocopy (Robust Copy) utility which is available on the Windows 7 boot disk, steps performed:<br />
1) Partition new disk<br />
2) Set active partition<br />
3) Format NTFS<br />
4) Run robocopy with the command string<br />
robocopy d:\*.* c:\ /TEE /S /E /COPY:DATSO /PURGE /MIR /ZB /NP /XJ /R:3 /W:2 </p>
<p>The source was D drive (D for Dodgy!) destination being the newly formatted Hard Disk<br />
/TEE &#8211; Output to console &#8211; this way you can see that it&#8217;s changing files<br />
/S &#8211; Copy Subdirectories excluding empty ones<br />
/E &#8211; Copy Subdirectories including empty ones<br />
/COPY:DATSO &#8211; What to copy for the files  &#8211; (D)ata, (A)ttributes, (T)ime, (S)ecurity, (O)wner<br />
/PURGE &#8211; Deletes anything on the destination that does not exist on the source (added this due to having some files from other playing about)<br />
/MIR &#8211; Mirrors the directory tree<br />
/ZB &#8211; Use restartable mode<br />
/XJ &#8211; Exclude Junctions on NTFS filesystems<br />
/R:3 &#8211; Retry 3 times<br />
/W:2 &#8211; Wait 2 seconds before retrying</p>
<p>This got me a bootable Win7 installation, and a dodgy disk has now been sent for RMA. It failed to copy 17 directories and 5MB of Data, no idea what&#8217;s missing, but I&#8217;ve experienced no problems thus far (touch wood).</p>
<p>The first thing I did after all this, was a backup, then a full chkdsk &#8211; everything has been great so far.</p>
<p>I&#8217;m glad I was doing my backups &#8211; if I wasn&#8217;t I might not have noticed until it was too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2010/09/moving-data-off-a-dodgy-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle 3 &#8211; WiFi</title>
		<link>http://bugga.net/2010/08/kindle-3-wifi/</link>
		<comments>http://bugga.net/2010/08/kindle-3-wifi/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:08:51 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Kindle eReader]]></category>

		<guid isPermaLink="false">http://bugga.net/?p=695</guid>
		<description><![CDATA[Amazon have announced the kindle available in 6&#8243; with WiFi and WiFi+3G models. Some of the key features of the Kindle 3 that may interest you is the higher contrast screen for that even more paper like visuals, even lighter and smaller than before, a new colour (graphite) which I personally find significantly more appealing. [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon have announced the kindle available in 6&#8243; with WiFi and WiFi+3G models.</p>
<p>Some of the key features of the Kindle 3 that may interest you is the higher contrast screen for that even more paper like visuals, even lighter and smaller than before, a new colour (graphite) which I personally find significantly more appealing. The best feature of the WiFi only kindle is it&#8217;s price at $139USD even with currency conversion and shipping to Australia it&#8217;s price competitive with the Kobo which was the cheapest e-ink based eBook reader available down here.</p>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB003DZ1Y8Q%3Fcountry%3DAU&amp;tag=budone-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB003DZ1Y8Q%3Fcountry%3DAU&amp;tag=budone-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325');">Kindle WiFi direct link for Australians</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=budone-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2010/08/kindle-3-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Turbo Boost Technology Monitor &#8211; Installation issues Win7 Ultimate 64 bit</title>
		<link>http://bugga.net/2010/08/intel-turbo-boost-technology-monitor-installation-issues-win7-ultimate-64-bit/</link>
		<comments>http://bugga.net/2010/08/intel-turbo-boost-technology-monitor-installation-issues-win7-ultimate-64-bit/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:52:42 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Info. Tech.]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Turbo Boost Install Error]]></category>

		<guid isPermaLink="false">http://bugga.net/2010/08/06/intel-turbo-boost-technology-monitor-installation-issues-win7-ultimate-64-bit/</guid>
		<description><![CDATA[If you get the following error on a 64 bit Windows 7 install the following may help you. Solution: (Version 1.0.400.5) This is what I did to get this tool installed: I ran the setup and again the box popped up saying &#8220;This installation requires a newer version of windows&#8221;. I did not click &#8220;OK&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>If you get the following error on a 64 bit Windows 7 install the following may help you.</p>
<div id="attachment_690" class="wp-caption alignnone" style="width: 416px"><img src="http://bugga.net/wp-content/uploads/2010/08/itbtm_error.jpg" alt="Intel Turbo Boost Technology Monitor - Fail" title="itbtm_error" width="406" height="176" class="size-full wp-image-690" /><p class="wp-caption-text">Intel Turbo Boost Technology Monitor - Fail</p></div>
<p>Solution:</p>
<p>(Version 1.0.400.5)</p>
<p>This is what I did to get this tool installed:<br />
I ran the setup and again the box popped up saying &#8220;This installation requires a newer version of windows&#8221;. I did not click &#8220;OK&#8221;.</p>
<p>I typed %TEMP% in the windows search box and hit enter, explorer opened up a window displaying the contents of the TEMP directory. I then looked inside the two most recently created folders with a name (GUID iirc). Inside one of these folders was a directory of {671EC9B2-A0F0-4035-AA48-729EDC3C59EF} inside this directory are two setup files TurboBoostSetup64.exe and TurboBoostSetup32.exe as I am running Win7 &#8211; 64 bit I ran TurboBoostSetup64.exe which installed correctly and I now have Turbo boost tech monitor working.</p>
<p>M</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2010/08/intel-turbo-boost-technology-monitor-installation-issues-win7-ultimate-64-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send CTRL-ALT-DEL through Remote Desktop</title>
		<link>http://bugga.net/2008/09/send-ctrl-alt-del-through-remote-desktop/</link>
		<comments>http://bugga.net/2008/09/send-ctrl-alt-del-through-remote-desktop/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:29:44 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Info. Tech.]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://bugga.net/2008/09/02/send-ctrl-alt-del-through-remote-desktop/</guid>
		<description><![CDATA[The wonderful fun and games that is remote desktop can often cause headaches, not the least of which is how to send a CTRL-ALT-DEL sequence to the remote host that your connecting to. The magic key sequence is CTRL-ALT-END &#8211; this will enable you to send the remote host a control alt delete key sequence. [...]]]></description>
			<content:encoded><![CDATA[<p>The wonderful fun and games that is remote desktop can often cause headaches, not the least of which is how to send a CTRL-ALT-DEL sequence to the remote host that your connecting to. The magic key sequence is CTRL-ALT-END &#8211; this will enable you to send the remote host a control alt delete key sequence. Further more if you connect to another remote host (ie: Desktop -&gt; Remote Host 1 -&gt; Remote Host 2) you can still send a control alt delete key sequence, host one will still be CTRL-ALT-END, host two&#8217;s will be CTRL-ALT-SHIFT-END.</p>
<p>CRTL-ALT-DEL : Desktop</p>
<p>CTRL-ALT-END : Remote Desktop (1)</p>
<p>CTRl-ALT-SHIFT-END : Remote Desktop (2)</p>
<p>If you&#8217;re connecting to a further remote desktop not sure what key-sequence that you&#8217;d need.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2008/09/send-ctrl-alt-del-through-remote-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nagios2 on Ubuntu Hardy Heron (8.04)</title>
		<link>http://bugga.net/2008/07/nagios2-on-ubuntu-hardy-heron-804/</link>
		<comments>http://bugga.net/2008/07/nagios2-on-ubuntu-hardy-heron-804/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:35:04 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Info. Tech.]]></category>
		<category><![CDATA[Unix/Linux/*BSD]]></category>

		<guid isPermaLink="false">http://bugga.net/2008/07/21/nagios2-on-ubuntu-hardy-heron-804/</guid>
		<description><![CDATA[The joys of starting nagios in hardy heron &#8211; after installing as per the ubuntu site &#8211; I was unable to access the Nagios webpage by accessing http://localhost/nagios2/ &#8211; it took a little while to work out what went wrong, the fix is really quite simple. Ensure that you include the  the following line in [...]]]></description>
			<content:encoded><![CDATA[<p>The joys of starting nagios in hardy heron &#8211; after installing as per the <a href="https://help.ubuntu.com/community/Nagios2 " onclick="javascript:pageTracker._trackPageview('/outbound/article/https://help.ubuntu.com/community/Nagios2 ');" title="Ubunutu Nagios2 page" target="_blank">ubuntu site</a> &#8211; I was unable to access the Nagios webpage by accessing http://localhost/nagios2/ &#8211; it took a little while to work out what went wrong, the fix is really quite simple.</p>
<p>Ensure that you include the  the following line in your</p>
<blockquote>
<pre><strong>/etc/apache2/httpd.conf </strong></pre>
</blockquote>
<p>add the following line</p>
<blockquote>
<pre><font color="#999999">Include /etc/nagios2/apache2.conf</font></pre>
</blockquote>
<p>restart apache and things will begin to work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2008/07/nagios2-on-ubuntu-hardy-heron-804/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itty bitty PC&#8217;s &#8211; not quite right</title>
		<link>http://bugga.net/2008/06/itty-bitty-pcs-not-quite-right/</link>
		<comments>http://bugga.net/2008/06/itty-bitty-pcs-not-quite-right/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:57:23 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Info. Tech.]]></category>
		<category><![CDATA[Internet, Telephony and Comms]]></category>
		<category><![CDATA[Mobiles, PocketPC's and Palm devices]]></category>

		<guid isPermaLink="false">http://bugga.net/2008/06/04/itty-bitty-pcs-not-quite-right/</guid>
		<description><![CDATA[Now with the common availability of wireless internet connection over 3G phone networks having a portable computer is now feasible for many people there seems to be a dearth of decent portable computers to suit my needs Things like the eeePC from ASUS seem almost ideal but there are a few issues with it – [...]]]></description>
			<content:encoded><![CDATA[<p>Now with the common availability of wireless internet connection over 3G phone networks having a portable computer is now feasible for many people there seems to be a dearth of decent portable computers to suit my needs</p>
<p>Things like the eeePC from ASUS seem almost ideal but there are a few issues with it – slightly too small and horrific battery life. If the keyboard and screen resolution were a little better and the interface had a tad more polish (to suit the limited screen real estate) it would be damn near an instant purchase; but its biggest holdback is the battery – 2-3H battery life, one would assume quite a lot less when driving something the huwei E220 USB 3G/HSDPA modem.</p>
<p>Now both Intel and VIA have released their next generation mini-mobile CPU’s (Atom and Nano respectively) performance and battery life should be improved in these devices the Atom being the most interesting of the two CPU’s – hyper threading and SIMD instructions included but out of order execution has been dropped &#8211; it will be most interesting to see how such things are supported by software. Nvidia’s Tegra is very interesting an ARM based solution complete with OpenGL-ES support and a tiny power consumption footprint. One could conceive a decent portable device could be constructed based on this platform (the current non-3G iPhone is based on something with a similar architecture).</p>
<p>However my needs are pretty simple – I want a portable device with a reasonable screen (1200&#215;800 pixels), reasonable keyboard for the fat fingered amongst us and fantastic battery life when used with a USB modem. I think drivers will be Tegra’s limitation and price will limit the adoption and acceptance of the Atom and Nano platforms, only time will tell – I think manufacturers have overlooked the reason that people have flocked to the eeePC, yes it is partially form factor but overall it is price I think there is a whole market segment between eeePC and subnotebooks (Vaio, Lenovo X300, MacBook Air) where people want some of the functionality of these subnotebooks, but not the prices attached to them.</p>
<p>** Addtion &#8211; whinge and you shall receive &#8211; seems the <a href="http://www.pcpro.co.uk/news/202932" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.pcpro.co.uk/news/202932');" title="PC Pro - New ASUS eeePCs">eeePC1000</a> may suit my needs &#8211; depends on final cost I suppose which looks like it might be going up.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2008/06/itty-bitty-pcs-not-quite-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. T and William Shatner &#8211; WoW&#8217;s their game!</title>
		<link>http://bugga.net/2007/11/mr-t-and-william-shatner-wows-their-game/</link>
		<comments>http://bugga.net/2007/11/mr-t-and-william-shatner-wows-their-game/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 23:20:13 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://bugga.net/2007/11/22/mr-t-and-william-shatner-wows-their-game/</guid>
		<description><![CDATA[Clips: New WoW Ads Recruit Mr. T and Shatner Some awesome little clips advertising world of warcraft &#8211; the Mr T clip is da bomb foo!]]></description>
			<content:encoded><![CDATA[<p><a href="http://kotaku.com/gaming/clips/new-wow-ads-recruit-mr-t-and-shatner-325030.php" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://kotaku.com/gaming/clips/new-wow-ads-recruit-mr-t-and-shatner-325030.php');">Clips: New WoW Ads Recruit Mr. T and Shatner</a></p>
<p>Some awesome little clips advertising world of warcraft &#8211; the Mr T clip is da bomb foo!</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2007/11/mr-t-and-william-shatner-wows-their-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedding YouTube Videos as Valid XHTML 1.0, Bernie Zimmermann</title>
		<link>http://bugga.net/2007/11/embedding-youtube-videos-as-valid-xhtml-10-bernie-zimmermann/</link>
		<comments>http://bugga.net/2007/11/embedding-youtube-videos-as-valid-xhtml-10-bernie-zimmermann/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 00:40:11 +0000</pubDate>
		<dc:creator>malliemcg</dc:creator>
				<category><![CDATA[Internet, Telephony and Comms]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://bugga.net/2007/11/21/embedding-youtube-videos-as-valid-xhtml-10-bernie-zimmermann/</guid>
		<description><![CDATA[Embedding YouTube Videos as Valid XHTML 1.0, Bernie Zimmermann If you&#8217;ve experienced the pain of a screwed up page (formatting) after embedding a youtube video &#8211; try the page here, very, very helpful! The above saved my site &#8211; it took forever to work out why the formatting went all fubar. The code supplied by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bernzilla.com/item.php?id=681" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.bernzilla.com/item.php?id=681');">Embedding YouTube Videos as Valid XHTML 1.0, Bernie Zimmermann</a></p>
<p><a href="http://www.bernzilla.com/item.php?id=681" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.bernzilla.com/item.php?id=681');"></a><br />
If you&#8217;ve experienced the pain of a screwed up page (formatting) after embedding a youtube video &#8211; try the page here, very, very helpful! The above saved my site &#8211;  it took forever to work out why the formatting went all fubar. The code supplied by youtube out of the box does not work well with WordPress and Firefox, most of this is related to changes introduced by the wordpress graphical editor. However, a few simple changes, removing of the &#8220;embed&#8221; tags and life is once again happy and videos, embeddable and viewable by the important browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bugga.net/2007/11/embedding-youtube-videos-as-valid-xhtml-10-bernie-zimmermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

